WALC-F series
WALC High Power 2D Laser Cutting Machine
The standard WALC-F series high power large format 2D laser cutting machine is a processing equipment used for the large equipment and infrastructure manufacturing industries such as construction machinery,bridges and ships. It can process the cutting of super-large workpieces (up to 6 meters wide)at one time and can achieve high-quality cutting of medium and thick plates.Its characteristics: super large format can be selected,with stable operation and high precision,humanized design,safe ,suitable for continuous processing.
Stability
Heavy-load double-drive gantry structure, with adaptive adjustment mechanism for the auxiliary guide to ensure continuous cutting without debugging;
Safety
The beam is equipped with protective shield and safety grating,and equipped with radiation-proof observation window to avoid laser radiation and splash;
Humanization
Equipped with operating table, safety bar and seat that can be moved with the beam, which is convenient for operation and easy to observe the cutting status,and can also be equipped with independent floor operating table according to the demand.
Industry Application
Bridge Manufacturing
Bridge
Manufacturing
Steel Tower
Steel
Tower
Automobile Manufacturer
Automobile
Manufacturer
Shipbuilding
Shipbuilding
Construction Machinery
Construction
Machinery
Project | Main Parametrs | |
---|---|---|
Basic Specification | Laser Power | 6000-30000W |
Focal Length | F200 ~ F300mm automatic focus | |
Operating System | Windows 10(Chinese and English) | |
CNC System | FARLEY-A, FARLEY-H | |
Display System | 23.6-inch touch display (mouse operation supported) | |
Machining Range Vertical Cutting | Metal material arbitary shape workpiece cutting, marking, etc. | |
Processing Capability | Carbon Steel Plate Cutting Thickness(O2) | Vertically cut MAX 80mm |
Stainless Steel Plate Cutting Thickness(N2) | Vertically cut MAX 100mm | |
Aluminum Steel Plate Cutting Thickness(N2) | Vertically cut MAX 100mm | |
Processing Stroke | X Axis Stroke | MAX 50m(cutomizable) |
Y Axis Stroke | MAX 6m(cutomizable) | |
Z Axis Stroke | 250mm | |
Processing Accuracy | X Axis Positioning Accuracy | 0.1mm/10m(≤10m),0.2mm/full length |
YX Axis Positioning Accuracy | 0.05mm | |
X Axis Repeated Positioning Accuracy | 0.05mm/10m(≤10m),0.1mm/full length | |
Y Axis Repeated Positioning Accuracy | 0.03mm | |
Processing Speed | Maximum Acceleration | 0.6G |
X/Y Axis Maximum Positioning Speed | 40m/min | |
X/Y Axis Maximum Linkage Positioning Speed | 56m/min | |
Power | Number of Phases | 3 |
Rated Voltage | 380V | |
Frequency | 50Hz | |
Total Power Supply Protection Level | IP54 |
HGTECH 武汉华工激光工程责任有限公司
Copyright HGLaser Engineering Co,.Ltd. All Rights Reserver.
info@hglaser.com
+86 27 8718 0225